Jurassic Classic Gymnastics

Jurassic Classic – Annual Gymnastics Invitational event in University of Calgary

 
3A Women: P5-Tyro, P5-Open, P5-Novice Print E-mail
  Women's Provincial 5:  Tyro (Born 1995 - 1996)                                            
      Vault     Bars     Beam     Floor     ALL RND            
# Name Club Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Final Rk . vault bars beam floor aat control
232 Paige Samson Panthers 4.8 13.500 1   4.2 11.200 2   5.1 11.550 3   3.9 12.100 2 T 48.350 1   1 1 1 2 1 1.0
227 Brenley Toffan Springers Gym Club 4.5 12.500 4   4.0 12.100 1   3.9 10.700 4   3.6 12.100 2 T 47.400 2   1 1 1 2 1 2.0
230 Ruby Cole Calgary Gymnastics Centre 4.5 13.050 2   2.3 9.250 7   4.7 13.550 1   4.1 11.350 5   47.200 3   1 1 1 1 1 3.0
233 Mikayla Piney Team Sask 4.5 12.000 5   3.6 10.950 3   4.1 12.200 2   4.0 11.700 4   46.850 4   1 1 1 1 1 4.0
398 Kendra Wasylicia U of C 3.6 11.700 8   2.9 9.500 5   2.9 10.200 6   4.1 12.350 1   43.750 5   1 1 1 1 1 5.0
231 Julie Beatson Calgary Gymnastics Centre 3.6 11.750 6 T 2.5 9.350 6   3.6 9.650 7   4.2 10.500 6   41.250 6   2 1 1 1 1 6.0
228 Erika Pearson Exelta 2.8 11.750 6 T 2.2 10.450 4   2.5 10.400 5           32.600 7   2 1 1 0 1 7.0
229 Taylor Davis Mountain Shadows 4.5 12.700 3                           12.700 8   1 0 0 0 1 8.0
                                                       
  Women's Provincial 5:  Open (Born 1993 & Before)                                            
      Vault     Bars     Beam     Floor     ALL RND            
# Name Club Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Final Rk . vault bars beam floor aat control
242 Katie Lowen West Wind 4.7 13.850 2   4.2 12.600 1   4.4 12.700 5   4.8 13.950 1   53.100 1   1 1 1 1 1 1.0
237 Riley Schilf Capital City 4.3 12.450 12   3.6 12.500 2   4.5 13.900 1   4.5 12.500 5 T 51.350 2   1 1 1 2 1 2.0
239 Leanne Frank Exelta 4.7 13.200 4 T 3.8 11.850 5   4.6 13.000 2 T 4.5 12.700 4   50.750 3   3 1 2 1 1 3.0
243 Danielle Alexander Norfort Gym Club 4.7 13.100 7   3.7 11.250 7   4.7 12.350 6   4.9 13.150 2   49.850 4   1 1 1 1 1 4.0
247 Hayley Kurz Waverley Gymnastics - Australia 4.7 13.200 4 T 3.5 11.200 8   4.8 13.000 2 T 4.2 12.200 8 T 49.600 5   3 1 2 2 1 5.0
240 Alix Sutherland Exelta 4.5 12.500 11   4.0 12.050 3   3.8 10.750 15   4.4 12.500 5 T 47.800 6 T 1 1 1 2 2 6.0
248 Laura Hart Waverley Gymnastics - Australia 2.8 12.100 13   3.5 11.900 4   4.3 12.800 4   3.5 11.000 15   47.800 6 T 1 1 1 1 2 7.0
249 Anna Rivard Polarettes 4.8 13.400 3   3.9 11.500 6   4.1 11.400 11   3.8 11.400 14   47.700 8   1 1 1 1 1 8.0
244 Melissa Richards Panthers 4.7 13.200 4 T 3.3 9.900 14   4.2 10.850 13   5.1 13.100 3   47.050 9   3 1 1 1 1 9.0
245 Samantha Anderson Team Sask 4.8 13.900 1   2.0 9.500 15   4.0 11.150 12   4.0 11.450 13   46.000 10   1 1 1 1 1 10.0
241 Kelly Teubert Exelta 4.5 12.550 8 T 2.7 10.200 13   3.5 11.600 7 T 3.7 11.600 12   45.950 11   3 1 2 1 1 11.0
250 Amanda Dahlstedt Harbour City 4.3 11.350 14   2.7 10.250 11 T 4.0 11.500 9   4.4 12.200 8 T 45.300 12   1 2 1 2 1 12.0
235 Abbey Lacoste Springers Gym Club 4.5 11.250 15   3.3 9.400 16   4.7 11.600 7 T 4.5 12.250 7   44.500 13   1 1 2 1 1 13.0
234 Alex Holt Springers Gym Club 4.5 12.550 8 T 3.3 10.350 10   3.7 10.800 14   3.6 10.750 16   44.450 14   3 1 1 1 1 14.0
246 Courtney Dunbar Team Sask 4.5 12.550 8 T 3.9 9.300 17   3.9 10.300 17   3.1 10.400 17   42.550 15   3 1 1 1 1 15.0
236 Cristelle Buisse Springers Gym Club   0.000 16 T 3.4 10.250 11 T 4.0 11.450 10   3.8 12.100 10   33.800 16   2 2 1 1 1 16.0
238 Vanessa Keith Springers Gym Club   0.000 16 T 3.3 10.450 9   4.1 10.600 16   3.8 11.850 11   32.900 17   2 1 1 1 1 17.0
                                                       
  Women's Provincial 5:  Novice (Born 1994 - 1995)                                            
      Vault     Bars     Beam     Floor     ALL RND            
# Name Club Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Final Rk . vault bars beam floor aat control
260 Aislinn McVittie Capital City 4.7 12.700 5 T 3.8 12.200 1   4.0 12.200 3   3.5 12.400 1   49.500 1   2 1 1 1 1 1.0
263 Karleena Hatch Harbour City 3.6 11.650 10   3.8 11.100 3   4.3 13.200 1   4.8 11.550 5   47.500 2   1 1 1 1 1 2.0
258 Kyla Jepson Exelta 3.6 11.700 9   3.1 10.250 6   4.0 11.400 6   4.2 11.950 3   45.300 3   1 1 1 1 1 3.0
266 Samantha Solie Marian 4.5 12.700 5 T 2.4 9.400 7   4.0 10.550 9   4.9 12.000 2   44.650 4   2 1 1 1 1 4.0
265 Remy Neumeyer Flip City 4.5 12.750 3 T 2.2 8.300 13   3.9 11.850 4   3.6 11.150 8   44.050 5   2 1 1 1 1 5.0
254 Sydney Deighton Springers Gym Club 4.5 12.750 3 T 1.7 9.300 8 T 2.6 9.550 13   3.9 11.800 4   43.400 6   2 2 1 1 1 6.0
252 Madelynn Perry Springers Gym Club 3.6 11.550 12   3.4 10.700 4   4.1 10.250 10   2.9 10.700 10   43.200 7   1 1 1 1 1 8.0
259 Kayla Boyo Exelta 4.5 12.850 1 T 1.7 8.700 12   3.2 10.650 8   3.9 10.850 9   43.050 8   2 1 1 1 1 9.0
267 Jordyn Mackie Marian 4.7 12.350 8   2.5 8.800 11   4.1 9.900 12   4.4 11.400 7   42.450 9   1 1 1 1 1 10.0
251 Amy Schappert Springers Gym Club 3.6 11.600 11   2.8 9.000 10   3.6 10.900 7   2.9 10.550 11   42.050 10 T 1 1 1 1 2 11.0
412 Devon Earl U of C 4.8 12.650 7   3.6 9.300 8 T 3.8 10.050 11   3.8 10.050 12   42.050 10 T 1 2 1 1 2 12.0
253 Brighton Douglas Springers Gym Club         3.5 11.300 2   4.1 13.100 2   3.8 11.500 6   35.900 12   0 1 1 1 1 13.0
261 Samantha Allegro Panthers 4.8 12.850 1 T 3.0 10.300 5   4.0 11.750 5     0.000 13   34.900 13   2 1 1 1 1 15.0
 
Developed by SkGold Marketing Ltd. Web Hosting by SkGold Hosting.