Jurassic Classic Gymnastics

Jurassic Classic – Annual Gymnastics Invitational event in University of Calgary

 
3B Men: L6, Nat'l JR Print E-mail
Men's Level 6: (Born 1991+)
Floor Pommels Rings Vault P-Bars H-Bars ALL RND
# Name Club Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Final Rk . fl po ri va pb hb aat control
563 Curtis Graves Team Sask 2.8 11.450 5 2.4 10.850 1 2.8 11.750 3 2.9 12.025 5 2.1 10.100 7 T 2.3 10.650 3 66.825 1 1 1 1 1 2 1 1 1.0
274 Trevor Nagy Harbour City 2.3 11.900 2 2.2 9.300 5 3.3 11.800 2 3.3 13.000 1 2.5 10.700 6 1.8 10.000 6 66.700 2 2 1 1 1 1 2 1 3.0
276 Kevin Quon U of C 2.8 10.850 10 2.3 10.250 2 3.6 12.450 1 2.9 11.650 9 T 2.7 11.850 1 2.2 9.350 9 66.400 3 1 1 1 2 1 1 1 4.0
277 Jon Schwaiger U of C 3.1 12.400 1 1.7 8.850 7 2.6 10.850 5 3.3 12.400 2 2.4 11.500 2 1.9 10.000 6 T 66.000 4 1 1 1 1 1 2 1 5.0
279 Loic Fujinaga Capital City 3.2 11.300 6 2.0 8.950 6 2.2 10.800 6 2.9 11.975 6 2.3 11.400 3 2.6 11.200 1 65.625 5 1 1 1 1 1 1 1 6.0
271 Ivan Oresnik Flairs 2.7 11.550 4 2.4 9.450 4 2.4 11.050 4 2.7 11.675 8 1.8 10.100 7 T 1.9 10.750 2 64.575 6 1 1 1 1 2 1 1 8.0
278 Ross Turner Team Sask 2.7 11.900 2 T 2.2 9.700 3 1.6 9.600 8 2.7 12.100 4 1.9 9.450 9 2 10.500 4 63.250 7 2 1 1 1 1 1 1 9.0
269 Joseph Odland West Winds 3.0 11.250 7 1.7 8.450 9 3.1 9.200 10 2.9 12.125 3 2.5 11.100 4 1.9 10.300 5 62.425 8 1 1 1 1 1 1 1 10.0
273 Colin Gaspar Flairs 2.6 10.900 9 2.1 8.800 8 1.9 9.550 9 2.7 11.700 7 2.1 8.350 10 1.8 8.900 10 58.200 9 1 1 1 1 1 1 1 11.0
272 Riley Vandermeuwen Flairs 2.3 10.950 8 1.5 3.400 10 2.1 9.850 7 2.9 11.650 9 T 2.4 10.900 5 1.4 9.950 8 56.700 10 1 1 1 2 1 1 1 12.0
Men's National Junior
Floor Pommels Rings Vault P-Bars H-Bars ALL RND
# Name Club Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Final Rk . fl po ri va pb hb aat control
280 Jackson Payne Capital City 5.2 13.650 4 5.3 11.334 2 4.6 12.850 3 5.4 14.600 4 5.2 14.450 1 5.6 14.500 1 81.384 1 1 1 1 1 1 1 1 1.0
288 Anderson Loran Team Sask 5.6 14.550 1 3.8 10.767 6 4.2 12.700 4 T 5.4 14.900 2 4.9 12.300 9 5.1 12.967 3 78.184 2 1 1 2 1 1 1 1 2.0
670 John Hall CGC 5.2 14.150 2 4.4 10.267 8 4.5 13.200 2 5.8 14.267 8 5.1 12.500 6 T 4.9 13.134 2 77.518 3 1 1 1 1 2 1 1 4.0
331 Trevor Howard Hocking Valley Gym 5.3 14.000 3 3.8 10.034 10 3.4 11.450 9 6.2 15.167 1 4.9 13.300 2 4.4 12.167 9 76.118 4 1 1 1 1 1 1 1 5.0
287 Jaroslav Hojka National Capital 4.6 11.950 12 4.0 11.067 4 3.9 12.250 7 5.4 14.700 3 4.8 13.200 3 3.8 12.600 6 75.767 5 1 1 1 1 1 1 1 6.0
332 Drew Moling Hocking Valley Gym 4.4 12.920 6 4.1 11.800 1 3.9 12.700 4 T 4.6 12.934 12 4.4 12.450 8 4.6 12.734 5 75.538 6 1 1 2 1 1 1 1 7.0
330 Preston Gall Hocking Valley Gym 4.4 13.000 5 5.0 11.100 3 4.6 13.300 1 5.4 14.334 7 4.5 11.000 12 4.4 12.500 7 75.234 7 1 1 1 1 1 1 1 8.0
284 Spencer Dear Surrey 4.7 12.800 8 T 3.1 9.500 12 3.6 11.250 10 4.6 14.100 9 4.0 12.550 5 4.6 12.334 8 72.534 8 2 1 1 1 1 1 1 9.0
282 Francois Lansard Flairs 3.7 11.000 14 3.0 10.700 7 4.4 11.900 8 5.4 14.467 5 T 3.7 12.500 6 T 3.1 11.500 13 72.067 9 1 1 1 2 2 1 1 10.0
283 Alexander Hoy Richmond gymnastics 4.2 12.850 7 2.8 9.700 11 2.9 11.000 12 4.6 13.400 11 4.4 12.650 4 4.2 12.100 10 71.700 10 1 1 1 1 1 1 1 11.0
286 Francis Croft Centre Immaculée 4.7 12.450 10 4.3 10.834 5 3.6 11.200 11 5.4 14.467 5 T 4.9 12.150 10 T 4 10.067 14 71.168 11 1 1 1 2 2 1 1 12.0
453 Tyler Carroll Surrey 4.4 12.800 8 T 3.8 10.200 9 3.0 10.300 13 4.6 13.900 10 4.2 10.950 13 3.3 12.034 11 70.184 12 2 1 1 1 1 1 1 13.0
329 Stephen Lippoli Hocking Valley Gym 3.6 12.250 11 3.2 9.467 13 4.6 12.450 6 4.0 12.634 13 2.6 10.650 14 2.90 11.667 12 69.118 13 1 1 1 1 1 1 1 14.0
671 Kyle Ryley CGC 3.8 11.650 13 4.1 8.100 14 0.000 14 4.0 11.867 14 4.4 12.150 10 T 4.8 12.934 4 56.701 14 1 1 1 1 2 1 1 15.0
 
Developed by SkGold Marketing Ltd. Web Hosting by SkGold Hosting.