Jurassic Classic Gymnastics

Jurassic Classic – Annual Gymnastics Invitational event in University of Calgary

 
4A Women: Nat'l Open, Nat'l JR, Nat'l Novice, FIG AA Print E-mail
National Women - Open
Vault Bars Beam Floor ALL RND
# Name Club Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Final Rk . vault bars beam floor aat control
306 Cassandra Harrison Ortona 4.4 13.250 2 3.8 10.367 5 5.1 12.500 6 4.9 13.350 1 49.467 1 2 1 3 1 2 1.0
307 Rochelle Bernier Ortona 4.6 13.050 6 T 4.2 11.267 2 4.5 12.550 5 3.9 12.600 6 49.467 1 T 2 1 1 1 2 2.0
296 Meghan Louis Exelta 4.4 13.200 4 T 4.6 12.900 1 4.4 11.200 14 4.3 12.050 10 49.350 3 2 1 1 1 1 3.0
294 Jamie Sanders Waverley Gymnastics - Australia 4.4 13.200 4 T 3.1 10.867 4 4.7 12.100 11 5.0 13.050 3 49.217 4 2 1 1 1 1 4.0
305 Tamar Smith Ortona 4.4 13.250 2 T 3.8 10.234 6 4.9 12.500 6 T 5.0 13.200 2 49.184 5 2 1 3 1 1 5.0
293 Jaclyn Shelton Calgary Gym Centre 3.8 12.500 11 3.2 10.067 8 5.6 13.950 1 4.4 12.400 7 48.917 6 1 1 1 1 1 6.0
312 Alexandra Picton Gymnastics Adventure 4.4 13.000 8 4.2 10.100 7 4.9 12.500 6 T 4.9 12.300 8 T 47.900 7 1 1 3 2 1 7.0
309 Katelynn Leusink Stampede City 4.4 13.300 1 3.7 10.000 9 4.7 12.600 3 T 4.4 11.750 12 47.650 8 1 1 2 1 1 8.0
290 Aimee Harrison Springers Gym Club 3.8 12.400 12 T 3.7 11.000 3 4.7 11.350 13 4.8 12.850 4 47.600 9 3 1 1 1 1 9.0
310 Shaylene Kelly Stampede City 4.2 12.400 12 T 3.1 9.667 12 4.4 12.800 2 3.9 11.200 17 46.067 10 3 1 1 1 1 10.0
295 Lindsay Fraser University of Calgary 3.8 12.550 9 T 2.3 9.067 13 4.1 12.300 9 T 3.3 11.500 16 45.417 11 2 1 2 1 1 11.0
313 Amanda Brodner Gymnastics Adventure 4.4 11.500 16 2.7 8.667 15 T 5.2 12.600 3 T 4.3 12.300 8 T 45.067 12 1 2 2 2 1 12.0
292 Megan Farris Calgary Gym Centre 4.0 12.400 12 T 2.9 8.100 17 5.4 12.300 9 T 4.3 11.800 11 44.600 13 3 1 2 1 1 13.0
311 Leah Cameron Stampede City 4.4 13.050 6 T 3.3 8.034 18 3.9 10.550 15 4.8 12.800 5 44.434 14 2 1 1 1 1 14.0
302 Shaylyn deJong Marian 4.2 12.550 9 T 2.7 9.767 10 3.9 10.350 16 4.0 11.700 13 44.367 15 2 1 1 1 1 15.0
308 Chloe Brodeur Ortona 4.0 11.850 15 3.0 8.900 14 4.7 11.600 12 3.8 11.600 14 43.950 16 1 1 1 1 1 16.0
303 Alexandra Philibert Marian 4.0 11.200 17 2.8 8.667 15 T 4.2 9.750 18 3.3 10.800 18 40.417 17 1 2 1 1 1 17.0
291 Amber Yaholkoski Springers Gym Club 0.000 18 3.3 9.734 11 4.2 10.100 17 4.2 11.550 15 31.384 18 1 1 1 1 1 18.0
National Women -HP Junior
Vault Bars Beam Floor ALL RND
# Name Club Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Final Rk . vault bars beam floor aat control
314 Anysia Unick Stampede City 4.4 13.550 2 4.7 11.500 1 5.1 13.250 2 5.1 12.650 4 50.950 1 1 1 1 1 1 1.0
315 Kristin Klarenbach Ortona 4.6 13.350 3 4.1 10.367 3 5.4 13.900 1 5.3 12.900 3 50.517 2 1 1 1 1 1 2.0
316 Miranda Meyer Champions 5.0 14.350 1 2.5 9.200 5 6.0 11.950 6 4.7 13.100 1 48.600 3 1 1 1 1 1 3.0
297 Shaena Bunce Champions 4.0 12.800 5 4.0 11.167 2 4.9 12.050 5 4.0 12.450 5 48.467 4 1 1 1 1 1 4.0
299 Brittany Ekstedt Champions 4.0 12.300 6 4.3 10.134 4 5.0 12.500 3 4.1 12.100 6 47.034 5 1 1 1 1 1 5.0
298 Amy Callaghan Champions 4.0 13.100 4 3.4 6.767 6 4.9 12.450 4 4.5 12.950 2 45.267 6 1 1 1 1 1 6.0
FIG AA - Women
Vault Bars Beam Floor ALL RND
# Name Club Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Final Rk . vault bars beam floor aat control
656 Sydney Sawa Calgary Gymnastics Centre 5.0 14.150 1 5.8 14.000 1 6.4 14.850 1 5.8 14.200 1 57.200 1 1 1 1 1 1 1.0
320 Sarah Flett Springers Gym Club 4.4 13.500 3 4.3 13.200 2 5.2 13.700 2 5.1 13.600 2 54.000 2 1 1 1 1 1 2.0
318 Kim Genereux Gymnastics Adventure 4.4 13.350 4 5.3 12.300 3 5.3 13.050 4 4.9 12.800 5 51.500 3 1 1 1 1 1 3.0
301 Ariel Crawford Marian 4.4 13.200 5 3.6 11.267 4 5.8 13.450 3 4.8 12.850 4 50.767 4 1 1 1 1 1 4.0
319 Ashley Quinton Stampede City 5.0 13.650 2 5.2 11.034 5 4.9 12.900 5 5.1 13.150 3 50.734 5 1 1 1 1 1 5.0
National Women Novice
Vault Bars Beam Floor ALL RND
# Name Club Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Final Rk . vault bars beam floor aat control
340 Samantha Ward Capital City 4.4 14.150 1 3.9 11.500 1 5.1 13.300 3 5.1 14.450 1 53.400 1 1 1 3 1 1 1.0
347 Demi Pas Stampede City 4.1 12.650 6 5.3 11.134 2 7.2 14.450 1 5.5 12.800 5 T 51.034 2 1 1 1 2 1 2.0
346 Sammy Jo Johnson Horizon Gym Club 4.1 12.850 4 T 5.0 11.000 3 5.9 14.350 2 4.3 12.400 10 50.600 3 2 1 1 1 1 3.0
354 Paige Blaney Ortona 4.3 13.150 2 3.3 9.167 11 5.0 13.300 3 T 4.5 13.650 2 T 49.267 4 1 1 3 2 1 4.0
345 Tegan Turner Springers Gym Club 4.3 12.950 3 2.1 10.700 4 5.0 12.750 8 4.4 12.800 5 T 49.200 5 1 1 1 2 1 5.0
344 Sydney McEachern Springers Gym Club 4.0 11.750 14 2.9 10.300 5 T 5.4 13.050 6 5.2 13.650 2 T 48.750 6 1 2 1 2 1 6.0
341 Brielle Wilchuck Capital City 4.2 12.300 10 2.3 9.734 8 T 5.0 12.200 10 T 3.7 13.400 4 47.634 7 1 2 2 1 1 7.0
355 Cassandra Wong U of C 4.4 12.850 4 T 2.4 9.734 8 T 4.9 12.450 9 4.5 12.000 12 47.034 8 2 2 1 1 1 8.0
343 Madeleine Arbuckle Springers Gym Club 4.0 12.450 9 1.8 8.867 13 4.7 13.000 7 3.5 11.300 15 45.617 9 1 1 1 1 1 9.0
356 Sin To U of C 4.3 12.500 8 1.7 8.067 14 5.3 12.150 12 4.8 12.750 7 T 45.467 10 1 1 1 2 1 10.0
348 Alaina Janes Stampede City 4.0 11.250 15 T 3.0 10.067 7 5.4 11.300 15 5.2 12.750 7 T 45.367 11 2 1 1 2 1 11.0
342 Marina Parish Capital City 2.4 11.250 15 T 2.0 10.300 5 T 4.1 11.700 13 3.3 11.850 13 45.100 12 2 2 1 1 1 12.0
352 Shae Zamardi Victoria 4.2 12.050 13 2.6 9.034 12 5.8 12.200 10 T 4.1 11.800 14 45.084 13 1 1 2 1 1 13.0
350 Cassondra Thorvaldson Marian 4.2 12.250 11 T 2.1 7.234 16 5.2 11.400 14 4.8 12.500 9 43.384 14 2 1 1 1 1 14.0
351 Miranda Lissel Marian 4.0 12.250 11 T 1.8 7.867 15 3.9 10.150 16 4.4 12.100 11 42.367 15 2 1 1 1 1 15.0
349 Sarah Coveney Calgary Gym Centre 4.0 12.600 7 1.9 9.600 10 5.5 13.300 3 T 0.000 16 35.500 16 1 1 3 1 1 16.0
 
Developed by SkGold Marketing Ltd. Web Hosting by SkGold Hosting.