Jurassic Classic Gymnastics

Jurassic Classic – Annual Gymnastics Invitational event in University of Calgary

 
5B Men: L1(8 and under), L1(10 and under) Print E-mail
Men's Level I: 8 & Under (Born 2000 & Younger)
Floor Pommels Rings Vault P-Bars H-Bars ALL RND
# Name Club Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Final Rk . fl po ri va pb hb aat control
369 Jesse Tyndall Taiso 9.8 8.800 2 9.8 8.350 2 9.8 9.300 1 9.8 9.750 1 9.8 8.800 3 9.8 9.500 1 54.500 1 1 1 1 1 1 1 1 1.0
377 Spencer Skaper U of C 9.8 8.900 1 9.8 7.400 3 9.8 8.550 3 9.7 9.730 2 T 9.8 8.700 4 9.8 8.550 2 51.830 2 1 1 1 2 1 1 1 2.0
368 Cort Palmer Dynamyx 9.8 8.400 4 T 9.8 8.550 1 9.8 8.200 6 9.6 9.550 6 9.8 8.850 2 8.4 7.250 7 50.800 3 2 1 1 1 1 1 1 3.0
653 Ethan Marcellus Altadore 9.9 8.750 3 9.8 6.800 4 9.8 8.350 5 9.7 9.680 4 9.8 8.350 6 9.8 8.300 4 50.230 4 1 1 1 1 1 1 1 4.0
373 Tajas Siblio U of C 9.8 8.300 6 7.0 6.000 6 T 9.8 8.400 4 9.2 9.150 12 9.8 9.200 1 9.8 8.450 3 49.500 5 1 6 1 1 1 1 1 5.0
654 Antonio Fernandes Altadore 9.3 8.250 7 9.8 6.500 5 10.0 8.750 2 9.7 9.730 2 T 8.9 7.350 9 9.8 7.350 6 47.930 6 1 1 1 2 1 1 1 6.0
372 Samuel Huh U of C 9.8 8.400 4 T 9.8 6.000 6 T 9.8 7.800 7 T 9.4 9.350 10 T 9.8 8.600 5 9 7.000 8 T 47.150 7 2 6 2 2 1 4 1 7.0
374 Matthew Davis U of C 9.8 7.700 9 9.8 6.000 6 T 9.8 7.450 9 9.4 9.500 7 T 9.8 7.550 7 8.4 7.000 8 T 45.200 8 1 6 1 3 1 4 1 8.0
371 Daniel Flanagan U of C 9.8 7.550 10 9.8 6.000 6 T 9.8 7.800 7 T 9.0 8.950 13 9.8 7.200 10 9.8 7.000 8 T 44.500 9 1 6 2 1 1 4 1 9.0
382 Brodie Strugnell Victoria Gymnastics 7.8 6.950 13 9.8 6.000 6 T 6.5 6.000 12 9.350 10 T 9.3 7.400 8 9.8 8.150 5 43.850 10 1 6 1 2 1 1 1 10.0
378 Rori Enno U of C 9.8 7.200 12 9.8 5.800 12 T 9.3 7.000 10 T 9.6 9.600 5 9.8 6.550 12 9.5 7.000 8 T 43.150 11 1 2 2 1 1 4 1 11.0
370 Michael Tingley U of C 9.8 7.900 8 9.8 6.000 6 T 9.3 7.000 10 T 9.6 9.500 7 T 9.8 6.800 11 0.000 12 T 37.200 12 1 6 2 3 1 2 1 12.0
376 Charlie Deland U of C 9.8 7.450 11 9.8 5.800 12 T 0.000 13 9.5 9.500 7 T 0.000 13 0.000 12 T 22.750 13 1 2 1 3 1 2 1 13.0
Men's Level I: 10 & Under (Born 1998 - 1999)
Floor Pommels Rings Vault P-Bars H-Bars ALL RND
# Name Club Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Final Rk . fl po ri va pb hb aat control
651 Duncan MacDonald Altadore 9.8 9.300 3 9.8 8.500 4 T 0.0 9.500 1 9.750 3 9.8 9.300 3 9.8 9.100 4 55.450 1 1 2 1 1 1 1 1 1.0
652 Dillon Eades Altadore 9.8 8.950 6 T 9.8 9.050 1 10.0 9.400 3 9.700 5 T 9.8 9.100 4 T 9.8 8.900 6 55.100 2 2 1 1 3 2 1 1 2.0
387 Tristan Thomas U of C 9.9 9.400 1 9.8 8.450 6 9.8 8.750 8 9.700 5 9.9 9.500 1 9.8 9.000 5 54.800 3 2 1 1 3 2 1 1 3.0
390 Jaron Melanson U of C 9.8 9.000 5 9.8 8.350 7 9.5 8.400 10 9.780 2 9.8 9.100 4 T 9.8 9.600 1 54.230 4 1 1 1 1 2 1 1 4.0
391 Mason Smith U of C 9.9 9.150 4 9.8 8.250 8 10.0 9.450 2 9.600 9 T 9.8 8.900 9 9.8 8.750 8 54.100 5 1 1 1 2 1 1 1 5.0
384 Michael Thorpe Queen City Kinsmen 9.8 9.400 1 T 9.8 8.500 4 T 9.8 9.250 4 9.700 5 T 8.8 8.000 15 9.8 9.150 3 54.000 6 2 2 1 3 1 1 1 5.0
383 Jake Hesselink Queen City Kinsmen 7.8 8.900 8 T 8.8 7.200 15 9.8 9.100 5 9.850 1 9.9 9.500 1 T 9.8 9.400 2 53.950 7 4 1 1 1 2 1 1 5.0
386 Christian Gomes West Winds 9.8 8.950 6 T 9.8 8.900 2 9.8 8.850 7 9.500 12 T 9.8 9.050 6 9.5 8.650 9 53.900 8 2 1 1 2 1 1 1 6.0
379 Callum Sundquist Ortona 9.9 8.900 8 T 9.8 8.200 9 9.8 8.900 6 9.730 4 9.8 9.000 7 T 8.4 8.350 10 53.080 9 4 1 1 1 2 1 1 7.0
359 Mason Webb Delta 9.8 8.900 8 T 9.8 8.550 3 9.8 8.150 11 9.650 8 9.8 8.650 11 9.8 7.850 12 51.750 10 4 1 1 1 1 1 1 8.0
392 Joey Jacobs U of C 9.8 8.600 14 T 9.8 8.150 10 9.3 7.500 14 9.100 15 T 9.8 9.000 7 T 9.3 7.400 15 T 49.750 11 2 1 1 2 2 2 1 9.0
389 Nathaniel Huh U of C 9.8 8.600 14 T 9.8 7.900 11 9.8 7.950 12 9.450 14 9.8 8.350 14 9.8 7.400 15 T 49.650 12 2 1 1 1 1 2 1 10.0
360 Liam Swayze Delta 9.8 8.900 8 T 9.8 7.400 14 8.8 6.700 15 9.100 15 T 9.8 8.700 10 9.8 8.200 11 49.000 13 4 1 1 2 1 1 1 11.0
358 Avery Tiefenbach Queen City Kinsmen 9.8 8.700 13 9.8 6.000 16 9.8 8.500 9 9.550 11 9.8 8.500 12 8.8 7.550 14 48.800 14 1 1 1 1 1 1 1 12.0
388 Drew Reukema U of C 9.8 8.750 12 9.8 7.800 12 T 8.5 6.650 16 9.600 9 T 9.8 7.850 17 9.3 7.600 13 48.250 15 1 2 1 2 1 1 1 13.0
385 Callum Siltberg Delta 9.9 8.550 16 8.8 5.900 17 9.8 7.800 13 8.900 17 9.8 7.950 16 9.8 8.800 7 47.900 16 1 1 1 1 1 1 1 14.0
381 Markeith Thonger Victoria Gymnastics 7.8 6.900 17 9.8 7.800 12 T 6.5 6.000 17 9.500 12 T 9.8 8.400 13 9.3 6.400 17 45.000 17 1 2 1 2 1 1 1 15.0
 
Developed by SkGold Marketing Ltd. Web Hosting by SkGold Hosting.