Jurassic Classic Gymnastics

Jurassic Classic – Annual Gymnastics Invitational event in University of Calgary

 
6A Women: P4 Tyro, P4-Novice, P4-Open Print E-mail
Women's Provincial 4: Tyro (Born 1996 - 1997)
Vault Bars Beam Floor ALL RND
# Name Club Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Final Rk . vault bars beam floor aat control
397 Jenna Morrison Mountain Shadows 4.4 11.950 1 3.4 12.000 2 2.9 11.450 3 4.3 13.000 1 48.400 1 1 1 1 1 1 1.0
400 Haley Crawford Fantastic Gymnastics 3.5 11.400 4 3.1 11.900 3 4.0 12.950 1 3.5 11.450 5 47.700 2 1 1 1 1 1 2.0
398 Kendra Wasylycia U of C 3.7 11.000 8 3.9 12.200 1 4.0 11.350 4 4.4 12.500 2 47.050 3 1 1 1 1 1 3.0
394 Kaelan Hayter Exelta 2.9 10.900 9 3.0 10.450 6 3.9 12.550 2 3.4 12.050 3 45.950 4 1 1 1 1 1 4.0
401 Vanessa Ralston Marian 2.9 11.450 2 T 3.5 10.150 7 4.3 10.950 5 3.9 12.000 4 44.550 5 2 1 1 1 1 5.0
395 Hannah Bilsborrow Exelta 2.9 11.450 2 T 3.1 11.300 4 2.9 10.400 7 3.4 10.900 6 44.050 6 2 1 1 1 1 6.0
396 Kelsey Hurl P.A.Aerials 2.9 11.050 7 3.1 10.950 5 2.8 10.150 8 3.0 10.800 7 42.950 7 1 1 1 1 1 7.0
402 Monica Oullet Marian 2.9 11.150 5 T 2.7 9.750 8 4.2 10.750 6 2.8 9.800 9 41.450 8 2 1 1 1 1 8.0
403 Karling Bradley Marian 2.9 11.150 5 T 1.4 8.450 9 2.0 8.850 9 3.2 10.400 8 38.850 9 2 1 1 1 1 9.0
Women's Provincial 4: Novice (Born 1994 - 1995)
Vault Bars Beam Floor ALL RND
# Name Club Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Final Rk . vault bars beam floor aat control
255 Cyndal Petty Waverley Gymnastics - Australia 2.9 11.650 9 T 4.2 12.750 1 3.4 12.000 2 4.4 13.050 2 49.450 1 2 1 1 1 1 1.0
412 Devon Earl U of C 4.5 13.200 1 3.9 11.550 8 4.5 12.650 1 4.2 11.700 9 T 49.100 2 1 1 1 2 1 2.0
419 Kristina Nordquist Gymtastics 4.4 12.600 4 4.0 12.500 2 3.2 9.900 13 4.0 12.450 4 47.450 3 1 1 1 1 1 4.0
256 Taylah Walsh Waverley Gymnastics - Australia 2.9 11.600 11 3.4 11.950 5 3.5 10.950 5 4.1 12.300 5 46.800 4 1 1 1 1 1 5.0
257 Rebecca Lionnet Waverley Gymnastics - Australia 2.9 11.700 7 T 3.4 12.450 3 3.3 9.250 15 4.5 13.200 1 46.600 5 T 2 1 1 1 2 6.0
420 Katrina Schiffner Gymtastics 3.7 11.800 5 T 4.1 12.300 4 3.3 10.800 6 T 3.8 11.700 9 T 46.600 5 T 2 1 2 2 2 7.0
404 Halle Frank Spruce Grove Aerials 4.4 12.900 2 3.8 11.750 6 3.0 10.300 9 3.9 11.550 11 46.500 7 1 1 1 1 1 8.0
416 Meranda Frerichs Marian 2.9 10.900 14 3.6 11.150 10 4.2 11.850 3 3.9 12.100 6 46.000 8 1 1 1 1 1 9.0
413 Maris Fardoe Aerials - Winnipeg 3.5 11.700 7 T 3.4 11.600 7 3.7 10.150 10 T 4.4 12.500 3 45.950 9 2 1 2 1 1 10.0
421 Maddie Best Flip City 4.4 11.650 9 T 4.0 11.400 9 3.8 10.700 8 4.2 11.750 8 45.500 10 2 1 1 1 1 11.0
414 Amy Desjardins Panthers 4.4 12.750 3 1.8 9.000 15 3.5 10.150 10 T 4.0 12.000 7 43.900 11 1 1 2 1 1 12.0
407 Julia Plain Exelta 3.7 11.500 12 1.7 9.850 12 T 3.3 10.100 12 3.9 10.850 13 42.300 12 1 2 1 1 1 13.0
417 Maring Sollosy Marian 2.9 11.050 13 3.8 10.000 11 4.0 11.000 4 3.7 10.200 14 42.250 13 1 1 1 1 1 14.0
405 Brittany Morgan Dynamyx 3.7 11.800 5 T 3.4 9.650 14 3.0 9.400 14 3.5 11.200 12 42.050 14 2 1 1 1 1 15.0
415 Alyssa Bewski Panthers 2.9 10.500 15 2.1 9.850 12 T 2.4 10.800 6 T T 31.150 15 1 2 2 2 1 16.0
T 0.000 16 1 1 1 2 1 17.0
Women's Provincial 4: Open (Born 1993 & Before)
Vault Bars Beam Floor ALL RND
# Name Club Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Final Rk . vault bars beam floor aat control
431 Paige Marzinzik Mountain Shadows 3.7 12.550 6 3.4 12.150 2 3.2 11.900 1 4.3 12.800 3 49.400 1 1 1 1 1 1 1.0
429 Kelly Krich Mountain Shadows 3.7 12.450 7 3.4 12.450 1 2.9 10.900 8 4.5 12.500 5 T 48.300 2 1 1 1 2 1 2.0
432 Bri Coulombe Capital City 4.5 13.000 1 T 3.7 12.100 3 3.0 10.550 10 3.4 12.400 8 48.050 3 2 1 1 1 1 3.0
428 Riane Smith Mountain Shadows 4.5 13.000 1 T 2.6 11.000 6 3.7 11.450 4 4.3 12.450 7 47.900 4 2 1 1 1 1 4.0
427 Ashley Vrielink U of C 3.5 11.200 13 3.4 11.400 4 3.5 11.750 3 4.2 12.850 2 47.200 5 T 1 1 1 1 2 5.0
434 Paige Frawley Victoria 4.4 12.250 8 3.5 11.300 5 3.4 11.100 5 T 4.3 12.550 4 47.200 5 T 1 1 2 1 2 6.0
426 Kayla Lissel U of C 4.4 12.950 3 T 3.2 10.200 9 4.2 11.850 2 4.1 11.900 11 46.900 7 2 1 1 1 1 7.0
425 Shelby Rosler West Wind 4.4 12.850 5 3.7 10.600 7 T 3.2 11.100 5 T 3.7 12.100 9 46.650 8 1 2 2 1 1 8.0
423 Madison Vande Vyvere Dynamyx 4.4 12.950 3 T 3.5 10.100 10 3.1 10.000 12 4.4 12.500 5 T 45.550 9 2 1 1 2 1 9.0
422 Megan Rennie Dynamyx 3.7 12.150 9 3.5 10.600 7 T 3.7 10.250 11 3.7 11.400 12 44.400 10 1 2 1 1 1 10.0
435 Ashlee Bokor Glenmore 3.5 11.450 11 1.7 9.150 11 2.9 11.000 7 4.0 12.050 10 43.650 11 1 1 1 1 1 11.0
433 Zoe Ableson Victoria 3.7 11.250 12 2.2 8.050 12 3.3 9.750 13 3.7 10.000 13 39.050 12 1 1 1 1 1 12.0
436 Leighton Doty Glenmore 3.7 11.500 10 3.1 10.700 9 4.3 12.900 1 35.100 13 1 1 1 1 1 13.0
 
Developed by SkGold Marketing Ltd. Web Hosting by SkGold Hosting.