Jurassic Classic Gymnastics

Jurassic Classic – Annual Gymnastics Invitational event in University of Calgary

 
6B Men: HP-Argo, HP-Tyro, HP-Novice, L3(11-12yr), L3(13 and up) Print E-mail
High Performance Men - Argo
Floor Pommels Rings Vault P-Bars H-Bars ALL RND
# Name Club Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Final Rk . fl po ri va pb hb aat control
440 Joshua Stuart Richmond Gymnastics 15.0 14.150 1 15.0 14.500 2 15.0 14.000 2 15.0 14.150 1 15.0 14.600 2 15 14.700 1 86.100 1 1 1 1 1 1 1 1 1.0
441 Cory Paterson Oakville Gymnastics Club 14.5 13.250 6 15.0 14.800 1 15.0 14.550 1 15.0 14.050 2 15.0 14.800 1 15 14.500 2 85.950 2 1 1 1 1 1 1 1 2.0
442 Nicolas Garfias Richmond Gymnastics 14.0 13.550 3 14.0 13.300 4 11.5 13.800 3 14.0 13.400 10 T 14.0 12.650 7 14 11.650 6 78.350 3 1 1 1 2 1 1 1 3.0
443 Nicolas Bourne Richmond Gymnastics 14.0 13.500 4 T 14.0 13.250 5 14.0 13.700 4 14.0 13.550 8 T 14.0 12.700 5 T 14 10.800 9 77.500 4 2 1 1 2 2 1 1 4.0
444 Sasha Semeniuk Capital City 14.5 13.500 4 T 14.0 13.600 3 14.5 12.550 12 14.5 13.950 3 14.0 12.750 4 11.9 9.950 10 76.300 5 2 1 1 1 1 1 1 5.0
445 Aiden Marsden Capital City 15.0 13.200 7 15.0 9.000 9 15.0 13.500 5 15.0 13.850 4 15.0 13.350 3 14.5 12.750 4 75.650 6 1 1 1 1 1 1 1 6.0
446 Daniel Capstick Oakville Gymnastics Club 14.5 13.150 8 15.0 8.950 10 15.0 12.650 11 15.0 13.600 7 15.0 12.700 5 T 15 14.100 3 75.150 7 1 1 1 1 2 1 1 7.0
447 Brett Golka Capital City 14.0 12.750 10 14.0 12.350 6 14.0 12.350 13 14.0 13.400 10 T 14.0 12.500 8 14 11.100 8 74.450 8 1 1 1 2 1 1 1 8.0
448 Keiran Fagan Capital City 14.0 12.800 9 14.0 10.950 7 11.5 13.100 7 14.0 13.750 6 14.0 11.750 11 14.5 11.350 7 73.700 9 1 1 1 1 1 1 1 9.0
449 Sean Mickelson U of C 13.0 10.950 13 14.5 7.950 11 T 12.0 13.250 6 14.5 13.550 8 T 13.0 12.150 9 14.5 11.850 5 69.700 10 1 2 1 2 1 1 1 10.0
450 Teagan Marsden Capital City 14.5 13.600 2 14.5 7.950 11 T 14.5 12.800 9 T 14.5 13.800 5 14.5 11.850 10 12.7 8.250 12 68.250 11 1 2 2 1 1 1 1 11.0
451 Noah Stretch U of C 14.0 12.350 11 12.6 10.400 8 14.0 12.800 9 T 14.0 12.700 13 11.8 9.450 13 11 7.350 13 65.050 12 1 1 2 1 1 1 1 12.0
452 Ethan Marsden Capital City 12.5 11.400 12 12.6 5.900 13 11.5 12.900 8 14.0 13.300 12 11.1 9.500 12 13.5 8.950 11 61.950 13 1 1 1 1 1 1 1 13.0
High Performance Men - Novice
Floor Pommels Rings Vault P-Bars H-Bars ALL RND
# Name Club Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Final Rk . fl po ri va pb hb aat control
T T T T T T 0.000 20 T 2 2 2 2 2 2 2 1.0
T T T T T T 0.000 20 T 2 2 2 2 2 2 2 2.0
High Performance Men - Tyro
Floor Pommels Rings Vault P-Bars H-Bars ALL RND
# Name Club Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Final Rk . fl po ri va pb hb aat control
456 Ian Galvan U of C 14.8 13.500 1 4.2 12.150 2 5.2 14.150 1 4.8 13.750 1 4.6 11.850 5 3.8 12.300 3 77.700 1 1 1 1 1 1 1 1 1.0
454 Robert Watson Richmond Gymnastics 14.2 12.600 4 4.3 11.900 3 4.1 12.900 2 3.6 13.050 2 4.4 12.900 1 3.5 11.100 4 74.450 2 1 1 1 1 1 1 1 2.0
458 Andrew Rickly Hocking Valley Gym 13.7 12.800 2 3.7 11.400 6 3.3 12.000 3 3.0 11.900 6 4.6 12.000 4 4 12.400 1 72.500 3 1 1 1 1 1 1 1 3.0
457 Bobby Kriangkum Capital City 13.7 12.350 5 T 3.4 11.750 4 3.4 11.500 4 3.6 12.550 4 3.3 12.050 3 2.8 11.050 5 71.250 4 2 1 1 1 1 1 1 4.0
461 Sebastian Greaves U of C 14.0 12.350 5 T 3.7 12.450 1 2.6 10.500 5 3.0 12.250 5 4.3 11.600 6 3.6 9.100 7 68.250 5 2 1 1 1 1 1 1 5.0
459 Leo Genders Hocking Valley Gym 13.8 12.700 3 3.3 10.450 7 2.3 9.800 6 2.8 11.000 7 2.4 10.000 7 2.5 10.750 6 64.700 6 1 1 1 1 1 1 1 6.0
455 Matthieu Csukassy Centre Immaculée 14.7 12.000 7 3.6 11.500 5 3.6 12.750 3 3.6 12.200 2 3.2 12.350 2 60.800 7 1 1 1 1 1 1 1 7.0
460 Justin Houlton Hocking Valley Gym 0.000 8 2.1 9.600 7 2.0 10.800 8 0.000 8 0.000 8 20.400 8 1 1 1 1 1 1 1 8.0
Men's Level 3: (1996- 97) - Optionals
Floor Pommels Rings Vault P-Bars H-Bars ALL RND
# Name Club Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Final Rk . fl po ri va pb hb aat control
489 Benjamin Ulmer CGC 12.4 11.250 5 2.9 12.450 1 2.3 11.250 3 T 3.0 12.650 3 T 2.3 11.200 7 2.1 10.600 7 T 69.400 1 1 1 2 2 1 3 1 1.0
474 Bradley Earl U of C 12.4 11.650 2 2.5 11.600 2 2.1 10.900 9 3.0 12.600 5 2.1 11.550 2 2.1 10.600 7 68.900 2 1 1 2 1 3 3 1 2.0
477 Matthew Betton U of C 12.5 11.350 3 T 2.7 11.400 6 2.1 11.100 5 T 3.4 12.650 3 T 2.1 11.300 5 2.1 10.800 4 T 68.600 3 2 1 2 2 1 2 1 3.0
476 Jonathan Hillier U of C 12.6 11.75 1 2.2 11.000 12 T 2.1 10.600 13 T 3.0 12.675 2 2.1 11.550 2 T 2.1 10.900 3 68.475 4 1 3 2 1 3 1 1 4.0
465 Jayden Pantel Taiso 12.2 10.350 20 2.4 11.200 7 T 2.1 11.600 1 3.0 12.575 6 T 2.2 11.650 1 2.1 10.950 2 68.325 5 1 2 1 2 1 1 1 5.0
468 Teague King Taiso 12.1 11.150 7 2.2 11.500 5 2.1 11.450 2 3.0 12.525 8 2.2 11.150 8 2.1 10.450 10 68.225 6 1 1 1 1 1 1 1 6.0
466 Tyler Montgomery Taiso 12.2 11.050 8 T 2.1 11.000 12 T 2.1 11.000 8 3.0 12.575 6 T 2.2 11.550 2 T 2.1 10.600 7 T 67.775 7 2 3 1 2 3 3 1 7.0
490 Jordan Bester U of C 12.3 11.350 3 T 2.3 10.600 16 T 2.1 10.600 13 T 3.0 12.000 15 T 2.1 11.250 6 2.1 11.200 1 67.000 8 2 2 2 2 1 1 1 8.0
478 Peter Hicks Canmore Illusions 12.1 10.850 12 T 2.0 11.150 9 T 2.1 10.900 9 T 3.0 12.450 9 2.1 11.050 9 2.1 9.950 14 66.350 9 3 2 2 1 1 1 1 9.0
462 Donovan Goeseels West Winds 12.1 10.900 11 2.2 10.600 16 T 2.1 10.450 16 T 3.4 12.800 1 2.1 10.350 13 2.1 10.800 4 T 65.900 10 1 2 2 1 1 2 1 10.0
463 Nicolas Hallgrimson Taiso 12.1 10.850 12 T 2.4 11.000 12 T 2.1 11.050 7 3.0 11.900 17 2.1 10.550 12 2.1 10.400 11 T 65.750 11 3 3 1 1 1 3 1 11.0
473 Lachlan Meyer Capital City 12.1 11.050 8 T 2.1 10.900 15 2.1 10.500 15 3.0 12.000 15 T 2.1 11.000 10 1.8 9.700 16 65.150 12 2 1 1 2 1 1 1 12.0
470 Daniel Keding Flairs 12.3 11.200 6 1.8 10.250 18 2.1 11.250 3 T 3.0 11.800 20 1.9 9.700 16 2.1 10.700 6 64.900 13 1 1 2 1 1 1 1 13.0
467 Dylan Anderson Taiso 12.1 10.850 12 T 2.4 11.550 3 T 2.1 11.100 5 T 3.0 12.025 14 1.9 9.500 19 2.1 9.550 17 64.575 14 3 2 2 1 1 1 1 14.0
464 Mitchell Lazurko Taiso 12.1 10.700 15 T 2.4 11.200 7 T 2.1 10.650 12 3.0 12.100 13 1.9 9.800 15 2.1 9.850 15 64.300 15 2 2 1 1 1 1 1 15.0
475 Keaton Lissel U of C 12.1 10.950 10 2.0 9.000 19 2.1 10.700 11 3.0 12.150 11 T 2.2 10.650 11 2.1 10.400 11 T 63.850 16 1 1 1 2 1 3 1 16.0
491 Nathan Hillier U of C 12.2 10.500 17 T 2.4 11.150 9 T 2.1 9.500 20 3.0 11.850 18 T 2.1 9.650 17 2.1 10.400 11 T 63.050 17 2 2 1 2 1 3 1 17.0
483 Ben Thompson Canmore Illusions 12.1 10.700 15 T 2.3 11.050 11 T 2.1 10.450 16 T 3.0 12.425 10 T 1.9 8.750 21 T 2.1 8.700 18 T 62.075 18 T 2 1 2 1 1 2 1 18.0
472 Alec Barker Capital City 12.1 10.300 21 2.5 11.550 3 T 2.1 9.700 19 3.0 11.850 18 T 1.9 9.550 18 1.8 8.700 18 T 61.650 19 1 2 1 2 1 2 1 19.0
471 Adam Michon Capital City 12.1 10.450 19 2.1 7.300 20 2.1 10.000 18 3.0 12.150 11 T 2.1 9.850 14 0.9 3.950 21 53.700 20 1 1 1 2 1 1 1 20.0
469 Duncan Wade Delta 12.1 10.500 17 T 1.0 5.650 21 0.8 2.800 21 3.0 11.450 21 2.1 9.450 20 1.4 6.700 20 46.550 21 2 1 1 1 1 1 1 21.0
Men's Level 3: 1995 & Older - Optionals
Floor Pommels Rings Vault P-Bars H-Bars ALL RND
# Name Club Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Final Rk . fl po ri va pb hb aat control
481 Lewis Anderson Ortona 12.1 10.800 4 2.2 11.750 1 2.1 10.450 5 3.0 12.575 3 2.1 11.150 2 2.1 11.150 2 67.875 1 1 1 1 1 2 1 1 1.0
482 Alex Wandler West Winds 12.2 11.100 1 1.8 9.850 5 2.1 11.050 2 3.0 12.600 2 2.2 11.250 1 2.1 10.200 8 66.050 2 1 1 1 1 1 1 1 2.0
480 Adrian Johnson Dynamyx 12.1 10.650 5 T 2.6 11.050 3 1.9 9.550 9 3.0 12.500 5 2.1 10.800 5 2.1 11.350 1 65.900 3 2 1 1 1 1 1 1 3.0
492 Eric Johnstone U of C 12.1 10.650 5 T 2.3 10.200 4 2.1 10.200 7 T 3.0 12.675 1 2.1 11.150 2 T 2.1 10.750 6 65.625 4 2 1 2 1 2 1 1 4.0
484 Jeremy Bastien Queen City Kinsmen 12.1 11.050 2 1.6 8.150 8 2.1 11.100 1 3.0 12.550 4 2.2 11.000 4 2.1 10.800 5 64.650 5 1 1 1 1 1 1 1 5.0
488 Aidan Gunter Delta 12.1 11.000 3 2.5 11.500 2 2.1 10.550 4 3.0 11.450 9 2.1 10.250 7 1.6 9.650 9 64.400 6 1 1 1 1 1 1 1 6.0
486 Nicholas Bertram Flairs 12.1 10.450 7 1.6 8.350 7 2.1 10.350 6 3.0 12.300 6 1.9 9.800 9 2.1 11.100 3 62.350 7 1 1 1 1 1 1 1 7.0
485 Taran Barrett Flairs 12.1 10.400 8 1.4 6.050 9 2.1 10.950 3 3.0 12.250 7 1.9 9.850 8 2.1 11.000 4 60.500 8 1 1 1 1 1 1 1 8.0
487 Alex Michon Capital City 12.1 9.850 9 1.9 9.750 6 1.7 8.100 10 3.0 11.475 8 2.1 9.400 10 0.9 4.500 10 53.075 9 1 1 1 1 1 1 1 9.0
493 Sam Ito U of C 2.1 10.200 7 T 2.1 10.450 6 2.1 10.700 7 31.350 10 1 1 2 1 1 1 1 10.0
 
Developed by SkGold Marketing Ltd. Web Hosting by SkGold Hosting.