Jurassic Classic Gymnastics

Jurassic Classic – Annual Gymnastics Invitational event in University of Calgary

 
7B Men: Event Finals Print E-mail
Men's Event Finals
Floor
# Name Club Start Final Rk
1 John Hall CGC 5.2 14.00 6
2 Grant Golding U of C 6.0 15.50 3
3 Anderson Loran Taso 5.5 14.70 5
4 Nathan Gafuik U of C 6.3 15.90 2
5 Brandon O'Neill Capital City 6.4 16.00 1
6 Adam Wong CGC 5.7 15.45 4
R Scott Rayment CGC
Pommels
# Name Club Start Final Rk
1 Miguel Pineda Hocking Valley 4.9 12.00 5
2 Jared Walls Capital City 5.0 13.10 4
3 Pat McElroy U of C 5.8 13.45 2
4 Nathan Gafuik U of C 5.5 14.30 1
5 Adam Wong CGC 5.0 13.40 3
6 Yann-Meing Law Kam-Cio Centre Imm 4.8 11.50 6
R Drew Moling Hocking Valley
Rings
# Name Club Start Final Rk
1 Pat McElroy U of C 4.3 12.90 6
2 Matthew Chelberg Hocking Valley 5.1 12.95 5
3 Cameron Taylor CGC 5.9 14.20 4
4 Adam Wong CGC 6.1 15.15 1
5 Miguel Pineda Hocking Valley 5.6 14.45 3
6 Grant Golding U of C 6.5 14.80 2
Vault
# Name Club Start Final Rk
1 Trevor Howard Hocking Valley 6.2 15.45 3
2 AJ Rayment U of C 6.6 15.30 5
3 Jared Walls Capital City 5.8 14.90 6
4 Nathan Gafuik U of C 6.6 15.90 2
5 Brandon O'Neill Capital City 6.6 16.10 1
6 Adam Wong CGC 6.2 15.45 3
R Matt Beiler U of C
P-Bars
# Name Club Start Final Rk
1 Brandon O'Neill Capital City 5.6 13.65 5
2 Adam Wong CGC 6.1 14.55 3
3 Grant Golding U of C 6.5 15.10 1
4 Jackson Payne Capital City 5.2 13.70 4
5 Trevor Howard Hocking Valley 4.3 12.55 6
6 Nathan Gafuik U of C 6.0 15.10 1
R Jaroslav Hojka National Capital
High Bar
# Name Club Start Final Rk
1 Matt Beiler U of C 5.7 13.80 3
2 Brandon O'Neill Capital City 5.3 13.00 6
3 Adam Wong CGC 5.7 13.85 2
4 Jared Walls Capital City 5.5 14.05 1
5 Jackson Payne Capital City 5.4 13.35 4
6 Pat McElroy U of C 5.3 13.20 5
R John Hall CGC
 
Developed by SkGold Marketing Ltd. Web Hosting by SkGold Hosting.