Jurassic Classic Gymnastics

Jurassic Classic – Annual Gymnastics Invitational event in University of Calgary

 
8B Men: L4, L5 Print E-mail
Men's Level 4: (Born 1997 & Before)
Floor Pommels Rings Vault P-Bars H-Bars ALL RND
# Name Club Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Final Rk . fl po ri va pb hb aat control
551 Damien Cachia Calgary Gymnastics Centre 3.1 12.600 1 3.9 13.500 1 3.0 11.900 5 2.7 12.300 1 2.7 12.000 1 2.6 11.150 10 73.450 1 1 1 1 3 2 2 1 1.0
525 Kenny Ritchie U of C 2.9 11.850 10 2.4 11.900 10 2.7 12.300 1 T 2.9 12.200 5 2.4 11.900 3 2.3 11.600 1 71.750 2 1 1 2 1 1 1 1 2.0
545 Andrew Robertson Team Ontario 2.5 12.200 2 3.2 12.050 6 T 2.7 11.800 6 2.5 12.250 4 2.4 11.750 8 T 2.3 11.150 10 T 71.200 3 1 3 1 1 2 2 1 3.0
543 Keanu Nunes Team Ontario 2.6 11.800 11 T 2.9 12.050 6 T 2.7 12.300 1 T 2.5 12.050 8 T 2.3 11.650 10 T 2.3 11.200 8 T 71.050 4 3 3 2 2 2 2 1 5.0
555 Jaz Clapham Harbour City 2.700 11.900 9 2.7 12.150 5 2.3 11.550 11 2.7 12.300 1 T 2.3 11.750 8 T 2.4 10.850 15 T 70.500 5 1 1 1 3 2 2 1 6.0
544 Andrew Staffiere Team Ontario 2.6 11.750 14 2.5 11.350 13 T 2.7 12.000 4 2.0 11.700 16 T 2.5 12.000 1 T 2.3 11.300 5 70.100 6 1 2 1 3 2 1 1 7.0
536 Scott Dorland Capital City 2.4 11.250 22 3.2 12.700 2 2.3 11.100 19 2.5 11.750 13 T 2.4 11.350 15 T 2.3 11.200 8 T 69.350 7 1 1 1 3 2 2 1 8.0
546 Cameron Jang Team Ontario 2.5 12.100 4 T 3.2 12.550 3 2.1 10.100 27 2.5 11.850 11 2.3 11.450 13 T 2 11.100 12 T 69.150 8 2 1 1 1 2 2 1 9.0
534 Carter Shelton Capital City 2.7 12.150 3 2.1 11.050 16 2.5 11.700 9 T 2.5 11.750 13 T 2.4 11.650 10 T 2 10.750 17 T 69.050 9 T 1 1 2 3 2 2 2 10.0
537 Malcolm Herbert Surrey 2.7 11.800 11 T 2.3 11.000 17 T 2.4 11.450 12 2.5 11.450 26 2.3 11.850 4 2.3 11.500 2 69.050 9 T 3 2 1 1 1 1 2 11.0
541 Tristan Randall Team Ontario 2.6 11.950 8 3.2 12.500 4 2.4 10.600 25 T 2.0 11.300 29 2.1 11.300 17 2.5 11.350 4 69.000 11 1 1 2 1 1 1 1 12.0
528 Kristian Neal U of C 2.6 11.500 17 T 3.2 12.050 6 T 2.7 11.300 15 2.7 11.700 16 T 2.3 11.000 22 T 2.3 11.400 3 68.950 12 3 3 1 3 2 1 1 13.0
521 Joel Gagnon Team Sask 2.8 12.100 4 T 2.1 10.200 25 2.6 11.700 9 T 2.7 12.100 7 2.4 11.800 5 T 2.3 10.700 19 68.600 13 T 2 1 2 1 3 1 2 14.0
524 Brayden Houde U of C 2.8 12.000 6 T 2.4 11.150 15 2.5 11.400 13 2.9 11.900 10 2.3 11.050 21 2.3 11.100 12 T 68.600 13 T 2 1 1 1 1 2 2 15.0
526 Luke Stretch U of C 2.6 11.300 20 T 2.4 10.900 19 T 2.7 11.750 7 T 2.7 12.150 6 2.5 11.600 12 2.3 10.650 20 68.350 15 2 2 2 1 1 1 1 16.0
553 Matthew Sterenberg Dynamyx 2.7 11.800 11 T 2.8 11.700 11 2.4 11.750 7 T 2.5 11.750 13 T 2.4 11.350 15 T 2.3 9.450 28 T 67.800 16 3 1 2 3 2 2 1 17.0
542 Jackson Rozario Team Ontario 2.6 11.500 17 T 2.3 11.000 17 T 2.3 11.250 16 T 2.5 12.050 8 T 2.1 10.550 25 2.1 11.250 6 T 67.600 17 3 2 2 2 1 2 1 18.0
554 Garrett Brown Harbour City 2.1 10.450 28 2.3 11.350 13 T 2.5 12.050 3 2.0 11.550 22 T 2.3 11.250 18 2.3 10.750 17 T 67.400 18 1 2 1 2 1 2 1 19.0
522 Ian Kielly Team Sask 2.9 12.000 6 T 1.6 9.150 29 2.6 11.350 14 2.7 12.300 1 T 2.1 11.450 13 T 2.4 10.850 15 T 67.100 19 2 1 1 3 2 2 1 20.0
535 Meeshak Hudak Capital City 2.5 11.550 16 1.8 10.150 26 2.4 11.150 18 2.5 11.700 16 T 2.3 11.200 19 2.4 11.050 14 66.800 20 1 1 1 3 1 1 1 21.0
549 Christopher Keding Flairs 2.5 10.350 30 3.1 11.950 9 1.8 10.750 24 2.0 11.500 24 T 2.4 11.800 5 T 2.1 10.000 23 66.350 21 1 1 1 2 3 1 1 22.0
527 Braiden Betton U of C 2.4 11.300 20 T 2.4 10.850 21 T 2.4 11.000 20 T 2.5 11.650 19 2.4 11.800 5 T 1.70 9.700 26 T 66.300 22 2 2 2 1 3 2 1 23.0
520 Graham Plomp Dynamyx 2.9 11.700 15 2.1 10.850 21 T 2.4 9.900 29 2.5 11.550 22 T 2.3 10.350 27 T 2.4 11.250 6 T 65.600 23 1 2 1 2 2 2 1 24.0
533 Lucas Tiefenbach Capital City 2.3 11.200 23 2.4 10.600 23 2.1 10.600 25 T 2.5 11.600 20 T 2.3 11.150 20 2 9.900 24 T 65.050 24 1 1 2 2 1 2 1 25.0
552 Zachary Starko Delta 2.0 11.000 26 2.2 11.500 12 2.0 11.000 20 T 2.0 11.400 27 2.3 10.150 29 2 9.900 24 T 64.950 25 1 1 2 1 1 2 1 26.0
547 Cedric Berard Flairs 2.3 10.600 27 2.1 10.500 24 1.8 10.050 28 2.0 11.350 28 2.3 11.000 22 T 2.1 9.700 26 T 63.200 26 1 1 1 1 2 2 1 27.0
538 Myles Koch Victoria Gymnastics 2.5 11.100 25 2.1 9.750 27 2.3 10.900 22 2.0 11.200 30 2.3 10.650 24 2.3 9.450 28 T 63.050 27 1 1 1 1 1 2 1 28.0
531 Darrel Harris Capital City 2.3 11.500 17 T 2.7 9.200 28 2.4 9.850 30 2.5 11.600 20 T 2.0 9.600 30 T 2.3 10.550 21 62.300 28 3 1 1 2 2 1 1 29.0
550 Marcus Grymonpre Flairs 2.3 9.600 31 2.1 10.900 19 T 1.8 10.850 23 2.0 10.950 31 1.6 10.350 27 T 1.6 8.550 31 61.200 29 1 2 1 1 2 1 1 30.0
539 Noah Meadows Victoria Gymnastics 2.8 11.150 24 2.1 8.450 30 2.5 11.250 16 T 2.2 11.500 24 T 1.9 9.600 30 T 2.3 8.800 30 60.750 30 1 1 2 2 2 1 1 31.0
540 Rhys Hathaway Victoria Gymnastics 2.7 10.400 29 2.1 8.300 31 1.7 8.750 31 2.2 11.800 12 2.2 10.500 26 2.3 10.350 22 60.100 31 1 1 1 1 1 1 1 32.0
Men's Level 5: (Born 1997 & Before)
Floor Pommels Rings Vault P-Bars H-Bars ALL RND
# Name Club Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Final Rk . fl po ri va pb hb aat control
557 Zac Lang Team Sask 3.6 11.950 5 3.1 12.700 1 2.8 11.850 1 3.2 11.050 11 3.1 11.850 5 2.7 11.600 1 71.000 1 1 1 1 1 2 1 1 1.0
529 Joel Kroetsch Capital City 3.6 13.100 1 2.2 10.550 8 2.9 11.500 2 2.9 12.500 2 2.6 11.950 2 T 2.5 11.250 3 T 70.850 2 1 1 1 1 3 2 1 2.0
559 Ben Gervais Capital City 3.3 12.000 4 3.1 12.650 2 3.1 10.300 9 T 3.9 12.600 1 3.3 12.300 1 2.7 10.600 8 70.450 3 1 1 2 1 1 1 1 3.0
564 Trevor McArthur Team Sask 3.5 12.350 2 2.7 11.800 6 2.8 11.250 3 3.9 11.700 5 3.3 11.600 7 2.9 11.550 2 70.250 4 1 1 1 1 1 1 1 4.0
558 Harland Hastings U of C 3.2 11.850 6 2.9 12.150 3 2.6 10.400 8 2.9 11.750 4 3.3 11.850 5 T 2.4 10.950 6 68.950 5 1 1 1 1 2 1 1 5.0
530 Tyler Henschel Capital City 3.0 12.100 3 2.2 10.400 9 2.6 11.000 4 T 2.7 11.650 6 T 2.9 11.950 2 T 2.6 10.900 7 68.000 6 1 1 2 2 3 1 1 6.0
556 Vladmir Djuric Surrey 3.4 11.750 7 2.5 11.900 5 2.4 10.300 9 T 2.9 11.300 10 3.0 11.950 2 T 2.7 10.550 9 67.750 7 1 1 2 1 3 1 1 7.0
672 Carl Hall CGC 3.2 11.600 8 2.9 12.050 4 2.8 10.950 6 T 2.9 11.500 8 3.0 11.200 9 2.0 10.350 10 67.650 8 1 1 2 1 1 1 1 8.0
561 Jason Marks Flairs 3.0 11.500 10 2.4 11.100 7 2.7 10.950 6 T 2.5 12.000 3 2.5 9.650 10 T 2.4 11.150 5 66.350 9 1 1 2 1 2 1 1 9.0
560 Justin Engen Flairs 3.0 11.550 9 2.3 9.300 11 2.9 11.000 4 T 2.0 11.650 6 T 2.5 9.650 10 T 2.4 11.250 3 T 64.400 10 1 1 2 2 2 2 1 10.0
562 Tyler Franklin Flairs 3.0 11.050 11 2.4 9.900 10 1.4 5.300 11 2.0 11.350 9 2.6 11.550 8 1.7 6.100 11 55.250 11 1 1 1 1 1 1 1 11.0
 
Developed by SkGold Marketing Ltd. Web Hosting by SkGold Hosting.