Jurassic Classic Gymnastics

Jurassic Classic – Annual Gymnastics Invitational event in University of Calgary

 
9A Women: P2-Argo Print E-mail
Women's Provincial 2: Argo (Born 1998)
Vault Bars Beam Floor ALL RND
# Name Club Start Final Rk . Start Final Rk . Start Final Rk . Start Final Rk . Final Rk . vault bars beam floor aat control
570 Asya Dolan Capital City 3.5 12.100 11 3.7 12.850 3 3.4 12.350 3 3.6 12.800 3 50.100 1 1 2 3 2 1 1.0
582 Brianna Osmond St. Albert 3.5 12.900 1 3.7 13.200 1 3.4 11.250 12 3.7 12.400 11 T 49.750 2 1 1 1 2 1 2.0
569 Brooke Wilchuk Capital City 3.5 12.400 6 3.5 12.850 3 T 3.7 11.350 11 3.7 13.050 1 49.650 3 1 2 1 1 1 3.0
573 Paige Romano Ortona 3.5 11.550 21 3.7 12.700 8 3.6 12.450 1 T 3.7 12.900 2 49.600 4 1 1 2 1 1 4.0
571 Solana Lewis Capital City 3.5 11.900 14 T 3.5 12.550 10 T 3.7 12.450 1 T 3.4 12.650 6 49.550 5 4 2 2 1 1 5.0
579 Sonya Harkness Stampede City 3.5 11.850 18 3.7 12.800 5 3.6 12.350 3 T 3.6 12.300 14 49.300 6 1 1 3 1 1 6.0
566 Saige Milner Capital City 3.5 11.900 14 T 3.5 12.550 10 T 3.4 12.200 6 3.7 12.550 8 49.200 7 4 2 1 1 1 7.0
580 Natalie Wolf Stampede City 3.5 12.200 9 3.7 12.250 12 3.7 12.350 3 3.7 12.350 13 49.150 8 2 1 3 1 1 8.0
574 Shiana Martens Brooks Gym Club 3.5 12.300 7 T 3.5 12.750 6 T 3.6 11.600 7 3.7 12.150 17 48.800 9 2 2 1 1 1 9.0
568 Sara McLean Capital City 3.5 12.500 3 T 3.5 12.650 9 3.4 10.950 17 3.5 12.600 7 48.700 10 2 1 1 1 1 10.0
572 Kori Clark Gymnastics Adventure 3.5 11.450 22 T 3.7 13.050 2 3.7 11.200 13 T 3.7 12.800 3 T 48.500 11 2 1 2 2 1 11.0
586 Alyssa Kowbel Flip City 3.5 11.900 14 T 3.5 12.200 13 3.7 11.400 10 3.7 12.500 9 48.000 12 4 1 1 1 1 12.0
578 Morgan Kravtsov Mountain Shadows 3.5 12.500 3 T 3.0 11.200 22 3.7 11.500 9 3.7 12.700 5 47.900 13 2 1 1 1 1 13.0
576 Rachel Mathieson Mountain Shadows 3.5 12.200 9 T 3.0 12.150 14 3.1 11.550 8 3.6 11.800 22 47.700 14 2 1 1 1 1 14.0
589 Hannah Heigold Gymtastics 3.5 12.550 2 3.7 12.750 6 T 3.1 9.500 26 3.7 12.400 11 T 47.200 15 1 2 1 2 1 15.0
567 Kira Parish Capital City 3.5 12.000 13 3.5 11.400 18 T 3.1 10.250 22 3.7 12.250 15 45.900 16 1 2 1 1 1 16.0
593 Natasha Konwitschny U of C 3.5 11.300 26 3.5 11.950 15 T 3.6 10.500 19 3.7 12.100 18 45.850 17 1 2 1 1 1 17.0
575 Shae-Lyn Fontaine Dynamyx 3.5 12.300 7 T 2.6 10.650 26 3.6 10.450 20 3.6 11.850 21 45.250 18 2 1 1 1 1 18.0
577 Liv Price Mountain Shadows 3.5 11.900 14 T 2.9 11.400 18 T 2.5 9.950 23 3.6 11.900 20 45.150 19 4 2 1 1 1 19.0
585 Haylie Palichuk Flip City 3.5 10.850 27 3.0 11.950 15 T 3.7 9.900 24 T 3.7 12.200 16 44.900 20 1 2 2 1 1 20.0
597 Kristin Bernier Aerials - Winnipeg 3.5 12.050 12 3.0 11.350 20 2.5 9.900 24 T 3.7 11.400 28 44.700 21 1 1 2 1 1 21.0
591 Kennedy Rypien U of C 3.5 10.350 28 2.9 11.600 17 3.7 11.000 15 T 3.7 11.450 26 T 44.400 22 1 1 2 2 1 22.0
595 Tiffany Williamson U of C 3.5 11.750 20 2.9 10.250 30 3.6 11.000 15 T 3.4 11.100 32 44.100 23 1 1 2 1 1 23.0
594 Katheryn Munson U of C 3.5 10.150 29 2.5 10.850 25 3.6 10.900 18 3.7 12.050 19 43.950 24 1 1 1 1 1 24.0
596 Ariane Wilson U of C 3.5 9.850 30 T 2.9 10.400 29 3.6 11.200 13 T 3.7 12.450 10 43.900 25 4 1 2 1 1 25.0
592 Kailyn Cook U of C 3.5 11.450 22 T 3.2 11.250 21 3.7 9.000 28 3.2 11.650 24 43.350 26 2 1 1 1 1 26.0
581 Emma Chong Stampede City 3.5 12.450 5 3.0 10.550 27 T 2.8 8.400 31 3.7 11.250 30 42.650 27 1 2 1 1 1 27.0
590 Vienna Graham U of C 3.5 11.800 19 3.0 10.950 23 3.1 8.100 32 3.7 11.750 23 42.600 28 1 1 1 1 1 28.0
588 Fayne O'Donovan Polarettes 3.5 11.400 24 2.4 10.550 27 T 2.5 8.500 30 3.2 11.450 26 T 41.900 29 1 2 1 2 1 29.0
691 Sofie Gelineau Glenmore 3.5 9.850 30 T 3.0 10.000 31 2.8 10.400 21 3.2 11.550 25 41.800 30 4 1 1 1 1 30.0
587 Mackenzie Davy Polarettes 3.5 11.350 25 2.3 10.900 24 1.9 7.950 33 3.6 11.200 31 41.400 31 1 1 1 1 1 31.0
583 Olivia Lunny Fantastic Gymnastics 3.5 9.850 30 T 3.0 9.900 32 2.9 8.950 29 3.2 11.050 33 39.750 32 4 1 1 1 1 32.0
584 Nikki Yakobowski Fantastic Gymnastics 3.5 9.850 30 T 2.8 8.450 33 2.0 9.150 27 3.6 11.300 29 38.750 33 4 1 1 1 1 33.0
 
Developed by SkGold Marketing Ltd. Web Hosting by SkGold Hosting.